Contact Information
For Statewide Emergency Assistance for Domestic Violence
Call the Louisiana Domestic Violence Hotline
1.888.411.1333
FREE * 24 HOURS * CONFIDENTIAL
Connects Caller to Closest Domestic Violence Program
Services provided by LCADV Member Programs include, but are not limited to:
Crisis/Hotline | Safety Planning | Emergency Crisis Shelter | Support Groups | Children’s Services
Parenting Services | Legal Advocacy | Financial Assistance
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| PO Box 276 | Telephone: 337.436.4552 |
| Lake Charles, LA 70602 | Fax: 337.436.8327 |
| Kathy Williams, Executive Director | Local Crisis Line: 337.436.4552 |
| Website: cwshelter.org | Parishes Served: Allen, Calcasieu, Cameron |
Catholic Charities, Archdiocese of New Orleans Crescent House, Domestic Violence Services |
|
| 1000 Howard Ave., Suite 1200 | Telephone: 504.866.4200 |
| New Orleans, LA 70113 | Fax: 504.866.7931 |
| Mary Claire Landry, Director | Local Crisis Line: 504.866.9554 |
| Website: www.ccano.org | Parish Served: Orleans |
Chez Hope, Family Violence Crisis Center |
|
| P.O. Box 98 | Telephone: 337.828.4200 |
| Franklin, LA 70538 | Fax: 337.828.4202 |
| Sami Riley, Executive Director | Local Crisis Line: 800.331.5303 |
| Website: www.chezhope.org | Parishes Served: Assumption, Lafourche, St. Mary |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| P.O. Box 826 | Telephone: 337.616.8418 |
| Jennings, LA 70546 | Fax: 337.616.8421 |
| Shelia Babineaux, Executive Director | Local Crisis Line: 337.616.9971 |
| Website: www.jeffdaviscada.com | Parish Served: Jefferson Davis |
Domestic Abuse Resistance Team (DART) |
|
| P.O. Box 1223 | Telephone: 318.513.9373 |
| Ruston, LA 71273 | Fax: 318.254.8230 |
| Cathy Ayo, Director | Local Crisis Line: 318.251.2255 |
| Parishes Served: Bienville, Claiborne, Jackson, Lincoln, Union | |
Domestic Violence Education and Support Groups, Inc. (D.O.V.E.S.) |
|
| P.O. Box 1277 | Telephone: 318.352.9394 |
| Natchitoches, LA 71458 | Fax: 318.238.3239 |
| Melody Minturn, Executive Director | Local Crisis Line: 318.352.9394 |
| Website: www.dovesinc.org | Parish Served: Natchitoches |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| P.O. Box 93145 | Telephone: .337.267.9422 |
| Lafayette, LA 70509 | Fax: 337.232.2770 |
| Billi LaCombe, Director | Local Crisis Line: 337.232.8954 |
| Website: www.faithhouseacadiana.com | Parish Served: Acadia, Evangeline, Lafayette, St. Landry, Vermilion |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| P.O. Box 4279 | Telephone: 985.872.0757 |
| Houma, LA 70361 | Fax: 985.873.7494 |
| Julie Pellegrin, Director | Local Crisis Line: 985.853.0045 |
| Website: www.havenhelps.org | Parish Served: Terrebonne |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| PO Box 815 | Telephone: 337.462.1452 |
| DeRidder, LA 70634 | Fax: 337.463-5495 |
| Courtney D. Montgomery, Executive Director | Local Crisis Line: 337.462-6504 |
| Parish Served: Beauregard & Vernon | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| P.O. Box 10775 | Telephone: 504.837.5455 |
| Jefferson, LA 70181 | Fax: 504.828.2893 |
| Dale Standifer, Executive Director | Local Crisis Line: 504.837.5400 |
| Website: www.mcwcgno.org | Parishes Served: Jefferson, St. Charles, St. James, St. John |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| P.O. Box 504 | Telephone: 337.394.8559 |
| St. Martinville, LA 70582 | Fax: 337.394.7861 |
| Sis Broussard, Director | Local Crisis Line: 337.394.8559 |
| Website: www.newstartcenter.org | Parish Served: St. Martin |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| 814 Cotton St. | Telephone: 318.226.5015 |
| Shreveport, LA 71101 | Fax: 318.226.5019 |
| Shirley D. Stewart, Program Manager | Local Crisis Line: 318.698.7273 |
| Website: www.theprovidencehouse.com | Parish Served: Caddo, Bossier, Red River, Webster |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Safe Harbor, Inc. |
|
| P.O. Box 1179 | Telephone: 985.626.5710 |
| Mandeville, LA 70470 | Fax: 985.626.5743 |
| Kim Kirby, Director | Local Crisis Line: 985.626.5740 |
| Website: www.safeharbornorthshore.com | Parish Served: St. Tammany, Washington |
Safety Net For Abused Persons, Inc. (SNAP) |
|
| P.O. Box 10207 | Telephone: 337.367.7627 |
| New Iberia, LA 70562 | Fax: 337.367.7696 |
| Carol Mumm, Executive Director | Local Crisis Line: 337.367.7627 |
| Website: www.snapofiberia.org | Parish Served: Iberia |
Southeast Spouse Abuse Program, Inc. (SSAP) |
|
| P.O. Box 1946 | Telephone: 985.542.8384 |
| Hammond, LA 70404 | Fax: 985.429.1288 |
| Pam Hutcheson, Executive Director | Local Crisis Line: 985.542.8384 |
| Website: www.southeastspouseabuseprogram.com | Parishes Served: Livingston, St. Helena, Tangipahoa, Washington |
| P.O. Box 7 | Telephone: 504.277.3177 |
| Arabi, LA 70032 | Fax: 504.279.9377 |
| Gail Gowland, Director | Local Crisis Line: 504.277.3177 |
| Website: wwww.stbernardbwp.org | Parishes Served: Plaquemines, St. Bernard |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| 580 W. Main St. | Telephone: 318.256.3408 |
| Many, LA 71449 | Fax: 318.256.9284 |
| Mitzi Harris, Director | Local Crisis Line: 318.256.3403 |
| Parishes Served: De Soto, Sabine | |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| 1515 Jackson St. | Telephone: 318.651.9314 |
| Monroe, LA 71202 | Fax: 318.651.9320 |
| Valerie D. Bowman, Director of DV Program | Local Crisis Line: 318.323.1505 |
| Website: wellspringalliance.org | Parishes Served: Caldwell, East Carroll, Franklin, Morehouse, Ouachita, Madison, Richland, Tensas, West Carroll |



